| SN | Register No | Svc | Stream | Name |
|---|---|---|---|---|
| BScEngHons in Marine Engineering | ||||
| 1 | C/ENG/25/7092/MR | NY | MR | HMMU Pathmasiri |
| 2 | C/ENG/25/7093/MR | NY | MR | LTGP Diwunika |
| BScEngHons in Naval Architecture and Marine Engineering | ||||
| 1 | F/ENG/NA/25/7173 | Cadet | NA | A Zawl |
| 2 | D/ENG/NA/25/0001 | Day Schlor | NA | AN Jayasena |
| 3 | D/ENG/NA/25/0002 | Day Schlor | NA | SHS Nayanajith |
| 4 | D/ENG/NA/25/0003 | Day Schlor | NA | DMPP Dissanayake |
| 5 | D/ENG/NA/25/0004 | Day Schlor | NA | AMSD Karunawardhane |
| 6 | D/ENG/NA/25/0005 | Day Schlor | NA | KDGA Dharmasiri |
| 7 | D/ENG/NA/25/0006 | Day Schlor | NA | VN Athapaththu |
| 8 | D/ENG/NA/25/0007 | Day Schlor | NA | WTKSB Abeyrathna |
| 9 | D/ENG/NA/25/0009 | Day Schlor | NA | RMPC Jayasena |
| 10 | D/ENG/NA/25/0011 | Day Schlor | NA | RMLT Rathnayake |
| 11 | D/ENG/NA/25/0012 | Day Schlor | NA | PANS Fernando |
| 12 | D/ENG/NA/25/0013 | Day Schlor | NA | MAY Chamuditha |
| 13 | D/ENG/NA/25/0014 | Day Schlor | NA | AKY Abesingha |
| 14 | D/ENG/NA/25/0015 | Day Schlor | NA | HKS Weheragoda |
| 15 | D/ENG/NA/25/0018 | Day Schlor | NA | MGCN Pathirana |
| 16 | D/ENG/NA/25/0019 | Day Schlor | NA | AHG Hewage |

